EAGLES HOST LIONS IN FIRST ROUND IF PLAYOFFS STARTED TODAY

Shady McCoy had a monster game against Detroit last December in the snow — two TDs and a franchise record 217 yards rushing. Check out the NFC standings below.

By Lewis Gould

Eagles Nation took a break on Sunday since the Birds didn’t play — so it was a time to savor the 33-10 thumping of the Cowboys on Thanksgiving Day. and also do some shopping, attend holiday parties and watch the Red Zone.

In case you missed it, the Eagles at 9-3 now share the best record in the NFC with the Green Bay Packers and Arizona Cardinals.

The Eagles, however, lose the tie-breaker to both the Packers, because of their 53-20 loss in Green Bay; and to the Cardinals because of a 24-20 loss, as well as to a worse conference record.

Each of the three teams have two home games and two road games left on their schedule. The Eagles host Seattle (8-4) and Dallas (8-4) before traveling to Washington (3-9) and the Giants (3-9). The team will not board another flight the rest of the regular season.

Green Bay faces Atlanta (5-7) at home, goes to Buffalo (7-5) and Tampa Bay (2-10) and hosts Detroit (8-4).

Arizona hosts Kansas City (7-4 before last night’s game), goes to St. Louis (5-7), hosts Seattle (8-4) and goes to San Francisco (7-5).

So as the season turns to its final quarter, the Eagles hold the third seed in the NFC. Arizona is still No. 1 and Green Bay is No. 2.

If the playoffs started now, the Eagles would host the Detroit Lions (8-4), who would be the sixth seed, winning the tie-breaker over the Dallas Cowboys (8-4) for the final playoff spot in the NFC.

Detroit has a 6-2 conference record, while Dallas is 5-4.

In the other first-round game, Atlanta (5-7), as the winner of the South, would host Seattle (8-4), the No. 5 seed.

National Football Conference – 2014 Regular Season
NFC Team Div W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
1. Arizona Cardinals NCW 9 3 0 .750 258 224 34 29 6-0 3-3 2-1 .667 7-2 .778 2-1 2L 3-2
2. Green Bay Packers NCN 9 3 0 .750 380 267 113 46 6-0 3-3 4-1 .800 6-3 .667 3-0 4W 4-1
3. Eagles NCE 9 3 0 .750 375 285 90 42 6-0 3-3 3-0 1.000 5-3 .625 4-0 2W 4-1
4. Atlanta Falcons NCS 5 7 0 .417 291 299 -8 32 3-3 2-4 4-0 1.000 5-4 .556 0-3 1W 3-2
5. Seattle Seahawks NCW 8 4 0 .667 298 221 77 31 5-1 3-3 2-1 .667 6-2 .750 2-2 2W 4-1
6. Detroit Lions NCN 8 4 0 .667 231 207 24 25 5-1 3-3 3-0 1.000 6-2 .750 2-2 1W 3-2
7. Dallas Cowboys NCE 8 4 0 .667 302 273 29 35 3-4 5-0 2-2 .500 5-4 .556 3-0 1L 2-3
8. San Francisco 49ers NCW 7 5 0 .583 231 244 -13 24 3-3 4-2 1-3 .250 6-4 .600 1-1 1L 3-2
9. New Orleans Saints NCS 5 7 0 .417 323 318 5 39 3-3 2-4 2-1 .667 4-4 .500 1-3 1W 2-3
10. Chicago Bears NCN 5 7 0 .417 253 337 -84 32 2-3 3-4 1-3 .250 4-4 .500 1-3 1L 2-3
11. Minnesota Vikings NCN 5 7 0 .417 233 257 -24 24 3-3 2-4 0-4 .000 5-5 .500 0-2 1W 3-2
12. St. Louis Rams NCW 5 7 0 .417 261 285 -24 30 3-3 2-4 2-2 .500 3-5 .375 2-2 1W 3-2
13. Carolina Panthers NCS 3 8 1 .292 228 331 -103 24 2-4 1-4-1 1-2 .333 3-6 .333 0-2-1 6L 0-5
14. New York Giants NCE 3 9 0 .250 257 319 -62 32 2-4 1-5 1-3 .250 2-7 .222 1-2 7L 0-5
15. Washington Redskins NCE 3 9 0 .250 244 322 -78 27 2-3 1-6 1-2 .333 1-7 .125 2-2 4L 1-4
16. Tampa Bay Buccaneers NCS 2 10 0 .167 220 314 -94 25 0-6 2-4 0-4 .000 1-7 .125 1-3 2L 1-4

About admin

Loading Facebook Comments ...

Leave a Reply