By Peter Gleason
The Lions sent 29-year-old Darius Slay to the Eagles for a third-round pick and a fifth-round pick in the upcoming draft. After the deal, the Eagles and Slay reached an agreement on a three-year, $50 million extension that includes $30 million guaranteed.
Philly’s secondary was an issue all year long in 2019 and the defense was in dire need of a boost, so adding one of the top corners in the game will be a massive help for the Eagles.
In light of the trade, the Eagles’ Super Bowl odds improved from +2500 to +2200.
Team | Odds |
---|---|
Kansas City Chiefs | +650 |
Baltimore Ravens | +800 |
San Francisco 49ers | +1100 |
New Orleans Saints | +1600 |
Tampa Bay Buccaneers | +1800 |
EAGLES | +2200 |
New England Patriots | +2500 |
Seattle Seahawks | +2500 |
Buffalo Bills | +2800 |
Dallas Cowboys | +2800 |
Green Bay Packers | +3300 |
Indianapolis Colts | +3300 |
Pittsburgh Steelers | +3300 |
Tennessee Titans | +3300 |
Cleveland Browns | +4000 |
Las Vegas Raiders | +4000 |
Arizona Cardinals | +5000 |
Chicago Bears | +5000 |
Houston Texans | +5000 |
Los Angeles Chargers | +5000 |
Los Angeles Rams | +5000 |
Minnesota Vikings | +5000 |
Atlanta Falcons | +6600 |
Denver Broncos | +6600 |
Miami Dolphins | +8000 |
New York Jets | +10000 |
Carolina Panthers | +15000 |
Cincinnati Bengals | +15000 |
Jacksonville Jaguars | +15000 |
New York Giants | +15000 |
Detroit Lions | +25000 |
Washington Redskins | +25000 |
Odds as of March 20 at BetOnline