EAGLES’ DEFENSE GIVING UP 71.5 RUSH YARDS PER GAME: LEAST IN NFL!

By Michael Donovan

Even though the Eagles’ defense has been shaky in the last three games, they are still No. 1 in the league in the all-important category of rushin yards given up:

Rk Team G Pts/G TotPts Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
1 EAGLES 14 19.9 279 272 19.4 1,001 3.7 71.5 7 53T 50 18.4 9 1 1
2 Minnesota Vikings 14 17.3 242 325 23.2 1,194 3.7 85.3 10 62 52 16.0 4 2 4
3 Tennessee Titans 14 22.8 319 348 24.9 1,221 3.5 87.2 5 33 60 17.2 2 0 7
4 Denver Broncos 14 23.4 328 372 26.6 1,233 3.3 88.1 7 47 54 14.5 7 3 1
5 Carolina Panthers 14 20.4 286 303 21.6 1,283 4.2 91.6 7 72 63 20.8 9 2 0
6 Arizona Cardinals 14 24.1 337 364 26.0 1,290 3.5 92.1 12 37 65 17.9 7 0 6
7 Cleveland Browns 14 25.9 362 408 29.1 1,345 3.3 96.1 9 39 81 19.9 8 0 4
8 Pittsburgh Steelers 14 19.9 278 330 23.6 1,415 4.3 101.1 13 90T 76 23.0 8 2 4
9 Atlanta Falcons 14 20.1 282 347 24.8 1,492 4.3 106.6 8 46 87 25.1 5 1 5
10 Houston Texans 14 27.1 380 376 26.9 1,497 4.0 106.9 11 75T 72 19.1 12 1 4
11 Chicago Bears 14 21 294 376 26.9 1,507 4.0 107.6 8 58T 73 19.4 8 1 8
12 Dallas Cowboys 14 22.2 311 355 25.4 1,518 4.3 108.4 7 71 85 23.9 6 1 4
13 Miami Dolphins 14 24.4 342 365 26.1 1,539 4.2 109.9 12 69 73 20.0 11 3 9
14 Baltimore Ravens 14 18.3 256 381 27.2 1,541 4.0 110.1 12 59 77 20.2 11 3 4
15 Oakland Raiders 14 23.1 324 382 27.3 1,550 4.1 110.7 11 48T 81 21.2 9 3 4
16 Detroit Lions 14 24.2 339 371 26.5 1,555 4.2 111.1 17 51 98 26.4 7 3 7
17 Seattle Seahawks 14 21 294 389 27.8 1,580 4.1 112.9 13 75T 76 19.5 9 3 8
18 New Orleans Saints 14 20.1 282 358 25.6 1,610 4.5 115.0 9 50 81 22.6 12 3 3
19 Jacksonville Jaguars 14 14.9 209 355 25.4 1,613 4.5 115.2 6 75T 77 21.7 5 2 7
20 Green Bay Packers 14 23.8 333 408 29.1 1,630 4.0 116.4 9 37 86 21.1 11 0 6
21 New York Jets 14 24.4 342 398 28.4 1,651 4.1 117.9 11 70 72 18.1 12 6 8
22 San Francisco 49ers 14 24.1 337 437 31.2 1,667 3.8 119.1 10 45 95 21.7 9 1 9
23 Tampa Bay Buccaneers 14 24 336 383 27.4 1,673 4.4 119.5 15 69 86 22.5 14 1 8
24 Los Angeles Rams 14 19.4 272 361 25.8 1,691 4.7 120.8 12 75T 71 19.7 12 4 6
25 Buffalo Bills 14 21.9 306 406 29.0 1,708 4.2 122.0 19 51 103 25.4 13 3 5
26 New England Patriots 14 19.6 274 347 24.8 1,712 4.9 122.3 6 87T 93 26.8 10 2 6
27 Kansas City Chiefs 14 21.6 302 398 28.4 1,721 4.3 122.9 15 27 100 25.1 6 0 3
28 Washington Redskins 14 25.6 359 399 28.5 1,727 4.3 123.4 11 36T 88 22.1 9 0 7
29 Indianapolis Colts 14 26.3 368 428 30.6 1,741 4.1 124.4 14 72T 87 20.3 12 2 9
30 Los Angeles Chargers 14 18.2 255 377 26.9 1,796 4.8 128.3 10 69T 86 22.8 14 4 3
31 New York Giants 14 25.4 355 421 30.1 1,798 4.3 128.4 9 51T 94 22.3 12 1 3
32 Cincinnati Bengals 14 21.8 305 441 31.5 1,841 4.2 131.5 11 49T 99 22.4 8 1 4

About admin

Loading Facebook Comments ...

Leave a Reply