# | PLAYER (TEAM) | MATCHUP | ECR™ | VS. ECR |
---|---|---|---|---|
1 | Lamar Jackson (BAL) | at CLE | 1 | 0 |
2 | Deshaun Watson (HOU) | at TB | 2 | 0 |
3 | Russell Wilson (SEA) | vs. ARI | 3 | 0 |
4 | Jameis Winston (TB) | vs. HOU | 4 | 0 |
5 | Patrick Mahomes (KC) | at CHI | 5 | 0 |
6 | Dak Prescott (DAL) | at PHI | 7 | +1 |
7 | Drew Brees (NO) | at TEN | 6 | -1 |
8 | Ryan Tannehill (TEN) | vs. NO | 8 | 0 |
9 | Matt Ryan (ATL) | vs. JAC | 9 | 0 |
10 | Kyler Murray (ARI) | at SEA | 10 | 0 |
11 | CARSON WENTZ (EAGLES) | vs. DAL | 14 | +3 |
12 | Aaron Rodgers (GB) | at MIN | 11 | -1 |
13 | Ryan Fitzpatrick (MIA) | vs. CIN | 12 | -1 |
14 | Kirk Cousins (MIN) | vs. GB | 13 | -1 |
15 | Jimmy Garoppolo (SF) | vs. LAR | 16 | +1 |
16 | Philip Rivers (LAC) | vs. OAK | 15 | -1 |
17 | Mitch Trubisky (CHI) | vs. KC | 17 | 0 |
18 | Jared Goff (LAR) | at SF | 18 | 0 |
