Rk | Player | Team | Pos | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | IN 20 | TB | FC | Ret | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAMERON JOHNSTON | EAGLES | P | 35 | 1,746 | 1,531 | 68 | 49.9 | 43.7 | 0 | 2 | 4 | 11 | 5 | 6 | 18 | 115 | 0 |
2 | Andy Lee | ARI | P | 47 | 2,260 | 1,928 | 61 | 48.1 | 41.0 | 0 | 3 | 5 | 14 | 2 | 10 | 27 | 292 | 0 |
3 | Sam Koch | BAL | P | 38 | 1,818 | 1,588 | 63 | 47.8 | 40.7 | 1 | 4 | 5 | 19 | 4 | 6 | 19 | 150 | 0 |
4 | Michael Dickson | SEA | P | 41 | 1,949 | 1,786 | 69 | 47.5 | 43.6 | 0 | 10 | 5 | 18 | 2 | 6 | 18 | 123 | 0 |
5 | Brett Kern | TEN | P | 34 | 1,603 | 1,405 | 62 | 47.1 | 41.3 | 0 | 8 | 2 | 15 | 2 | 4 | 18 | 158 | 0 |
6 | Riley Dixon | NYG | P | 35 | 1,644 | 1,470 | 60 | 47.0 | 42.0 | 0 | 4 | 5 | 11 | 3 | 8 | 15 | 114 | 0 |
7 | Lac Edwards | NYJ | P | 48 | 2,232 | 1,982 | 62 | 46.5 | 41.3 | 0 | 7 | 5 | 13 | 2 | 8 | 26 | 210 | 0 |
8 | Michael Palardy | CAR | P | 32 | 1,475 | 1,313 | 59 | 46.1 | 41.0 | 0 | 1 | 5 | 16 | 3 | 10 | 13 | 102 | 0 |
9 | Rigoberto Sanchez | IND | P | 27 | 1,241 | 1,167 | 61 | 46.0 | 43.2 | 0 | 1 | 4 | 8 | 1 | 9 | 12 | 54 | 0 |
10 | Thomas Morstead | NO | P | 19 | 873 | 810 | 58 | 45.9 | 42.6 | 0 | 2 | 1 | 7 | 1 | 7 | 8 | 43 | 0 |
11 | Ryan Allen | NE | P | 32 | 1,461 | 1,241 | 59 | 45.7 | 38.8 | 0 | 7 | 6 | 7 | 2 | 3 | 14 | 180 | 0 |
12 | Matt Haack | MIA | P | 49 | 2,228 | 1,975 | 65 | 45.5 | 40.3 | 0 | 5 | 4 | 26 | 4 | 17 | 19 | 173 | 0 |
13 | Sam Martin | DET | P | 29 | 1,316 | 1,070 | 61 | 45.4 | 36.9 | 0 | 2 | 3 | 12 | 2 | 12 | 10 | 206 | 1 |
14 | Corey Bojorquez | BUF | P | 45 | 2,028 | 1,811 | 60 | 45.1 | 39.4 | 1 | 4 | 8 | 22 | 4 | 9 | 20 | 137 | 0 |
14 | Dustin Colquitt | KC | P | 23 | 1,037 | 953 | 67 | 45.1 | 41.4 | 0 | 1 | 5 | 11 | 3 | 5 | 9 | 24 | 0 |
16 | Britton Colquitt | CLE | P | 60 | 2,696 | 2,289 | 79 | 44.9 | 37.5 | 1 | 7 | 9 | 26 | 4 | 12 | 28 | 327 | 0 |
17 | Matt Bosher | ATL | P | 28 | 1,255 | 1,124 | 57 | 44.8 | 37.5 | 2 | 2 | 4 | 10 | 1 | 6 | 15 | 111 | 0 |
17 | JK Scott | GB | P | 32 | 1,433 | 1,285 | 63 | 44.8 | 40.2 | 0 | 1 | 4 | 9 | 4 | 14 | 9 | 68 | 0 |
19 | Pat O’Donnell | CHI | P | 30 | 1,338 | 1,214 | 63 | 44.6 | 39.2 | 1 | 1 | 4 | 13 | 3 | 12 | 10 | 64 | 0 |
20 | Bryan Anger | TB | P | 29 | 1,290 | 1,126 | 64 | 44.5 | 38.8 | 0 | 2 | 4 | 8 | 1 | 7 | 15 | 144 | 0 |
20 | Trevor Daniel | HOU | P | 43 | 1,914 | 1,710 | 61 | 44.5 | 39.8 | 0 | 2 | 5 | 22 | 4 | 13 | 19 | 124 | 0 |
20 | Chris Jones | DAL | P | 33 | 1,469 | 1,287 | 56 | 44.5 | 39.0 | 0 | 1 | 4 | 7 | 2 | 8 | 18 | 142 | 0 |
20 | Matt Wile | MIN | P | 40 | 1,781 | 1,670 | 70 | 44.5 | 40.7 | 1 | 6 | 9 | 18 | 2 | 11 | 12 | 71 | 0 |
24 | Kevin Huber | CIN | P | 33 | 1,464 | 1,306 | 63 | 44.4 | 38.4 | 1 | 1 | 8 | 18 | 1 | 10 | 13 | 138 | 1 |
25 | Marquette King | DEN | P | 20 | 881 | 794 | 66 | 44.1 | 39.7 | 0 | 5 | 4 | 7 | 1 | 2 | 8 | 67 | 0 |
26 | Bradley Pinion | SF | P | 39 | 1,696 | 1,509 | 64 | 43.5 | 37.7 | 1 | 6 | 2 | 13 | 2 | 13 | 16 | 147 | 0 |
27 | Colby Wadman | DEN | P | 27 | 1,170 | 1,022 | 59 | 43.3 | 37.9 | 0 | 6 | 0 | 9 | 0 | 8 | 13 | 148 | 0 |
28 | Tress Way | WAS | P | 37 | 1,595 | 1,488 | 62 | 43.1 | 40.2 | 0 | 1 | 7 | 21 | 0 | 13 | 16 | 107 | 0 |
29 | Jordan Berry | PIT | P | 36 | 1,549 | 1,398 | 69 | 43.0 | 38.8 | 0 | 4 | 6 | 15 | 2 | 13 | 11 | 111 | 0 |
30 | Johnny Hekker | LA | P | 23 | 982 | 925 | 62 | 42.7 | 40.2 | 0 | 8 | 5 | 11 | 1 | 4 | 5 | 37 | 0 |
31 | Logan Cooke | JAX | P | 37 | 1,554 | 1,426 | 61 | 42.0 | 38.5 | 0 | 8 | 8 | 18 | 4 | 3 | 14 | 48 | 0 |
32 | Johnny Townsend | OAK | P | 32 | 1,340 | 1,226 | 56 | 41.9 | 38.3 | 0 | 4 | 6 | 6 | 2 | 7 | 13 | 74 | 0 |
33 | Donnie Jones | LAC | P | 17 | 710 | 653 | 59 | 41.8 | 38.4 | 0 | 3 | 1 | 8 | 0 | 4 | 9 | 57 | 0 |
34 | Colton Schmidt | BUF | P | 5 | 188 | 140 | 47 | 37.6 | 28.0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 48 | 0 |
35 | Ben Roethlisberger | PIT | QB | 1 | 27 | 9 | 27 | 27.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 |
36 | Caleb Sturgis | LAC | K | 1 | 24 | 24 | 24 | 24.0 | 24.0 | 0 | 0 | 1 | 1 |
