By Skip Charles in Vegas
Like many media organizations, the sports books along the Strip are unimpressed by the Eagles, who are 90-1 to win Super Bowl 56:
Team | Odds |
---|---|
Kansas City Chiefs | +500 |
Tampa Bay Buccaneers | +650 |
Buffalo Bills | +1200 |
Los Angeles Rams | +1200 |
San Francisco 49ers | +1300 |
Baltimore Ravens | +1400 |
Cleveland Browns | +1600 |
Green Bay Packers | +1800 |
Denver Broncos | +2200 |
Indianapolis Colts | +2500 |
New England Patriots | +2500 |
Seattle Seahawks | +2600 |
Tennessee Titans | +2800 |
Los Angeles Chargers | +3000 |
Dallas Cowboys | +3000 |
New Orleans Saints | +3000 |
Miami Dolphins | +3500 |
Arizona Cardinals | +3800 |
Minnesota Vikings | +4000 |
Washington Football Team | +4500 |
Pittsburgh Steelers | +4500 |
Chicago Bears | +6600 |
Las Vegas Raiders | +8000 |
Carolina Panthers | +8000 |
New York Giants | +8500 |
EAGLES | +9000 |
Atlanta Falcons | +10000 |
Cincinnati Bengals | +10000 |
Jacksonville Jaguars | +10000 |
New York Jets | +10000 |
Detroit Lions | +15000 |
Houston Texans | +30000 |
Odds as of July 21 at Bovada