Thursday
Favorite | Opening | Current (O/U) | Underdog |
KANSAS CITY | PK | 3 (42) | Denver |
Sunday
CAROLINA | 2 | 3 (40½) | Houston |
NEW ORLEANS | 7 | 10 (47½) | Tampa Bay |
PITTSBURGH | 7 | 6½ (45) | San Francisco |
MINNESOTA | 2½ | 3 (44) | Detroit |
New England | 2½ | PK (45) | BUFFALO |
Arizona | 3 | 2 (44½) | CHICAGO |
CLEVELAND | 4 | 2½ (41½) | Tennessee |
CINCINNATI | 3½ | 3½ (45½) | San Diego |
St Louis | 2½ | 3 (41) | WASHINGTON |
NY GIANTS | 2½ | 3 (50) | Atlanta |
Baltimore | 4 | OFF (OFF) | OAKLAND |
Miami | 6 | 6 (41½) | JACKSONVILLE |
EAGLES | 4 | 3 (54½) | Dallas |
GREEN BAY | 3 | 3 (49) | Seattle |
Monday
INDIANAPOLIS | 9½ | 7 (47) | NY Jets |