Tonight
Favorite | Opening | Current (O/U) | Underdog |
NEW ORLEANS | 3 | 3 (50) | Baltimore |
Buffalo-x | 4 | 2 (41½) | N.Y. Jets |
Thursday
DETROIT | 7 | 6½ (46½) | Chicago |
DALLAS | 3 | 3 (51½) | Eagles |
SAN FRANCISCO | 1 | 1 (40½) | Seattle |
Sunday
INDIANAPOLIS | 9½ | 9½ (51) | Washington |
HOUSTON | 7 | 7 (42½) | Tennessee |
BUFFALO | Pk | 1 (41½) | Cleveland |
BALTIMORE | 4½ | 4½ (46) | San Diego |
N.Y. Giants | 1½ | 1½ (44) | JACKSONVILLE |
Cincinnati | 4 | 3½ (44½) | TAMPA BAY |
ST. LOUIS | 6½ | 7 (43½) | Oakland |
PITTSBURGH | 3 | 3 (51) | New Orleans |
MINNESOTA | 3 | 3 (42½) | Carolina |
Arizona | 1½ | 1½ (45) | ATLANTA |
GREEN BAY | 3 | 3 (58) | New England |
Denver | +1 | 1 (49½) | KANSAS CITY |
Dec. 1
Miami | 4 | 4 (40½) | N.Y. JETS |