TONIGHT
Favorite | Opening | Current (O/U) | Underdog |
NEW ORLEANS | 2 | 3 (51) | Detroit |
THURSDAY
OAKLAND | 6 | 6 (OFF) | San Diego |
SATURDAY
EAGLES | 3½ | 3½ (OFF) | Washington |
SUNDAY
MINNESOTA | 3 | 3 (OFF) | NY Giants |
TAMPA BAY | 3 | 3 (OFF) | Chicago |
Carolina | 6 | 6 (OFF) | ATLANTA |
BUFFALO | 5 | 4½ (OFF) | Dallas |
NEW ORLEANS | 3½ | 3½ (OFF) | Jacksonville |
DETROIT | 7 | 7 (OFF) | San Francisco |
KANSAS CITY | 11½ | 12 (OFF) | Cleveland |
MIAMI | OFF | OFF (OFF) | Indianapolis |
New England | 3 | 3 (OFF) | NY JETS |
TENNESSEE | OFF | OFF (OFF) | Houston |
ARIZONA | 4½ | 4½ (OFF) | Green Bay |
SEATTLE | 14 | 14 (OFF) | St. Louis |
BALTIMORE | OFF | OFF (OFF) | Pittsburgh |
NEXT MONDAY (DECEMBER 28)
DENVER | 4½ | 5 (OFF) | Cincinnati |