Thursday
Favorite | Opening | Current (O/U) | Underdog |
SEATTLE | 5½ | 5½ (46) | Green Bay |
Sunday
New Orleans | +1½ | 3 (52) | ATLANTA |
ST. LOUIS | 5½ | 4 (44½) | Minnesota |
PITTSBURGH | 5 | 6½ (40½) | Cleveland |
EAGLES | 11 | 10 (53) | Jacksonville |
N.Y. JETS | 4½ | 5 (39½) | Oakland |
BALTIMORE | 2½ | 2½ (43) | Cincinnati |
CHICAGO | 6 | 6½ (48½) | Buffalo |
HOUSTON | 2½ | 2½ (45½) | Washington |
KANSAS CITY | 6 | 4½ (43½) | Tennessee |
New England | 3½ | 4½ (47) | MIAMI |
TAMPA BAY | +2 | 1 (39½) | Carolina |
San Francisco | 3½ | 5½ (51) | DALLAS |
DENVER | 6½ | 7 (55½) | Indianapolis |
Sept. 8
DETROIT | 4 | 4½ (47) | N.Y. Giants |
ARIZONA | 3½ | 3 (44½) | San Diego |