Favorite | Opening | Current (O/U) | Underdog |
New Orleans | +1½ | 3 (52) | ATLANTA |
ST. LOUIS | 5½ | 3½ (43½) | Minnesota |
PITTSBURGH | 5 | 6½ (41½) | Cleveland |
EAGLES | 11 | 10 (52) | Jacksonville |
N.Y. JETS | 4½ | 5½ (40) | Oakland |
BALTIMORE | 2½ | 1½ (43) | Cincinnati |
CHICAGO | 6 | 7 (47½) | Buffalo |
HOUSTON | 2½ | 3 (44½) | Washington |
KANSAS CITY | 6 | 3 (43½) | Tennessee |
New England | 3½ | 4 (47) | MIAMI |
TAMPA BAY | +2 | 2½ (39) | Carolina |
San Francisco | 3½ | 4½ (51½) | DALLAS |
DENVER | 6½ | 7½ (55½) | Indianapolis |
Monday
DETROIT | 4 | 6 (47) | N.Y. Giants |
ARIZONA | 3½ | 3 (45½) | San Diego |