CAN EAGLES RIDE NFL’S 4TH-RATED OFFENSE INTO THE PLAYOFFS?

Shady McCoy’s 2014 has been a disappointment after his NFL-leading 2013 rushing performance.
Rank Team Yards Rush Y/R Pass Rate Sck 3rd % Poss. Pts
1 IND 438.3 104.3 3.85 334.0 98.4 15 43.0 33:45 31.0
2 NO 424.5 124.7 4.53 299.8 95.2 14 51.6 32:04 26.1
3 DEN 412.9 89.9 3.70 323.0 105.3 11 43.8 29:51 29.3
4 PHI 406.8 114.2 3.97 292.6 82.3 15 41.6 26:57 29.9
5 PIT 406.4 119.5 4.34 286.9 104.8 30 44.5 33:22 26.2
6 DAL 387.5 153.2 4.86 234.3 100.6 19 50.8 33:05 26.1
7 NE 380.6 115.7 3.94 264.9 102.2 16 44.0 30:07 32.3
8 WAS 380.4 109.6 4.20 270.8 87.9 28 34.4 30:55 20.4
9 GB 369.5 102.2 4.07 267.3 114.3 22 44.4 28:44 33.0
10 ATL 367.3 96.1 4.12 271.2 91.0 20 41.6 28:47 23.8
11 SEA 366.0 174.2 5.51 191.8 89.4 20 41.4 31:12 26.0
12 BAL 364.8 124.1 4.39 240.7 89.3 14 39.8 30:08 26.1
13 CHI 360.8 101.3 4.17 259.5 90.8 24 44.1 31:21 21.5
14 CLE 356.1 111.0 3.44 245.1 84.5 15 31.9 28:36 21.6
15 HOU 354.4 144.6 4.30 209.8 86.8 20 37.8 30:32 22.9
16 MIA 348.4 127.3 4.68 221.1 89.7 25 40.8 30:22 24.9
17 CIN 346.3 124.3 4.30 222.0 83.3 13 38.5 28:36 22.4
18 SF 342.8 124.8 4.16 218.0 89.0 32 41.1 33:30 21.1
19 NYG 342.1 100.3 3.70 241.8 84.3 22 40.6 29:03 20.5
20 ARI 333.0 79.8 3.07 253.2 90.4 16 45.9 30:44 23.7
21 DET 332.3 79.8 3.24 252.5 83.2 31 40.3 32:24 18.8
22 SD 330.4 85.6 3.15 244.8 99.1 19 46.0 31:38 21.8
23 CAR 327.2 96.4 3.66 230.8 82.4 34 40.1 30:44 19.5
24 KC 326.6 137.1 4.70 189.5 91.1 27 44.6 30:49 23.7
25 BUF 321.6 95.6 3.85 226.0 86.6 26 37.1 29:14 20.0
26 NYJ 319.3 140.8 4.66 178.5 66.5 29 40.8 30:31 17.4
27 JAC 315.1 98.1 4.23 217.0 71.3 39 35.6 27:55 15.8
28 TB 313.3 85.8 3.95 227.5 80.9 27 38.1 27:42 19.4
29 STL 312.9 100.8 3.94 212.1 82.9 33 37.6 30:18 18.5
30 MIN 309.1 117.0 4.61 192.1 66.8 32 35.3 29:04 18.1
31 TEN 309.0 92.5 4.19 216.5 83.0 25 30.4 27:00 16.8
32 OAK 283.2 73.1 3.74 210.1 73.8 12 35.3 26:37 16.0

About admin

Loading Facebook Comments ...

Leave a Reply