VegasInsider.com predicts the 2014 NFL season and playoffs
Super Bowl Odds | |
---|---|
Seattle Seahawks | 6/1 |
Denver Broncos | 6/1 |
San Francisco 49ers | 8/1 |
New England Patriots | 10/1 |
Green Bay Packers | 15/1 |
New Orleans Saints | 25/1 |
Philadelphia Eagles | 25/1 |
Cincinnati Bengals | 30/1 |
Indianapolis Colts | 30/1 |
Chicago Bears | 30/1 |
Carolina Panthers | 30/1 |
Pittsburgh Steelers | 35/1 |
Kansas City Chiefs | 40/1 |
Atlanta Falcons | 40/1 |
Dallas Cowboys | 40/1 |
San Diego Chargers | 40/1 |
Houston Texans | 40/1 |
New York Giants | 40/1 |
Baltimore Ravens | 40/1 |
Arizona Cardinals | 50/1 |
Washington Redskins | 50/1 |
Detroit Lions | 60/1 |
Miami Dolphins | 60/1 |
Cleveland Browns | 75/1 |
New York Jets | 70/1 |
Tennessee Titans | 75/1 |
Tampa Bay Buccanneers | 80/1 |
St Louis Rams | 80/1 |
Buffalo Bills | 80/1 |
Minnesota Vikings | 100/1 |
Jacksonville Jaguars | 225/1 |
Oakland Raiders | 225/1 |
ODDS TO WIN 2015 NFC CHAMPIONSHIP
Team | Odds |
---|---|
Seattle Seahawks | 14/5 |
San Francisco 49ers | 4/1 |
Green Bay Packers | 15/2 |
New Orleans Saints | 13/1 |
Philadelphia Eagles | 14/1 |
Chicago Bears | 15/1 |
Carolina Panthers | 20/1 |
Dallas Cowboys | 22/1 |
Atlanta Falcons | 25/1 |
New York Giants | 25/1 |
Detroit Lions | 26/1 |
Arizona Cardinals | 30/1 |
Washington Redskins | 30/1 |
St Louis Rams | 42/1 |
Tampa Bay Buccaneers | 42/1 |
Minnesota Vikings | 60/1 |
ODDS TO WIN 2015 AFC CHAMPIONSHIP
Team | Odds |
---|---|
Denver Broncos | 5/2 |
New England Patriots | 3/1 |
Cincinnati Bengals | 12/1 |
Indianapolis Colts | 15/1 |
Pittsburgh Steelers | 18/1 |
Baltimore Ravens | 18/1 |
Houston Texans | 18/1 |
Kansas City Chiefs | 18/1 |
San Diego Chargers | 18/1 |
Miami Dolphins | 30/1 |
New York Jets | 30/1 |
Cleveland Browns | 30/1 |
Tennessee Titans | 35/1 |
Buffalo Bills | 40/1 |
Jacksonville Jaguars | 110/1 |
Oakland Raiders |