JEFFERY IS HIGHEST-RATED EAGLE IN FANTASY POINTS PER RECEPTION!

ESPN ranks the new Eagles’ wide receiver 27th:

http://www.espn.com/fantasy/football/story/_/page/17RanksPreseason200PPR/2017-fantasy-football-ppr-rankings-top-200

Top-200 PPR Rankings For 2017
PLAYER/POSITION/TEAM POSRANK BYE MB MC TC EK FY AVG
1. Le’Veon Bell, RB, PIT RB1 9 1 2 2 2 1 1.6
2. David Johnson, RB, ARI RB2 8 2 1 3 1 2 1.8
3. Antonio Brown, WR, PIT WR1 9 3 3 1 3 3 2.6
4. Odell Beckham Jr., WR, NYG WR2 8 4 5 5 4 5 4.6
5. Julio Jones, WR, ATL WR3 5 7 4 4 6 6 5.4
6. Mike Evans, WR, TB WR4 11 6 8 11 5 7 7.4
7. LeSean McCoy, RB, BUF RB3 6 5 11 8 9 4 7.4
8. Jordy Nelson, WR, GB WR5 8 11 7 6 7 12 8.6
9. A.J. Green, WR, CIN WR6 6 12 6 7 12 8 9.0
10. Devonta Freeman, RB, ATL RB4 5 9 12 9 11 9 10.0
11. Michael Thomas, WR, NO WR7 5 14 10 10 8 14 11.2
12. Melvin Gordon, RB, LAC RB5 9 8 13 15 10 13 11.8
13. Jordan Howard, RB, CHI RB6 9 10 14 18 14 10 13.2
14. T.Y. Hilton, WR, IND WR8 11 22 9 14 13 11 13.8
15. DeMarco Murray, RB, TEN RB7 8 13 19 16 15 16 15.8
16. Jay Ajayi, RB, MIA RB8 11 15 15 19 18 17 16.8
17. Doug Baldwin, WR, SEA WR9 6 17 16 12 16 26 17.4
18. Dez Bryant, WR, DAL WR10 6 16 23 26 20 15 20.0
19. Rob Gronkowski, TE, NE TE1 9 19 24 13 29 22 21.4
20. Amari Cooper, WR, OAK WR11 10 29 17 23 21 19 21.8
21. Todd Gurley, RB, LAR RB9 8 26 21 17 24 25 22.6
22. Demaryius Thomas, WR, DEN WR12 5 34 22 25 19 20 24.0
23. Leonard Fournette, RB, JAC RB10 8 20 20 28 23 29 24.0
24. Lamar Miller, RB, HOU RB11 7 28 32 22 17 21 24.0
25. DeAndre Hopkins, WR, HOU WR13 7 37 18 20 22 33 26.0
26. Brandin Cooks, WR, NE WR14 9 21 25 29 35 23 26.6
27. Alshon Jeffery, WR, PHI WR15 10 31 27 27 38 28 30.2
28. Isaiah Crowell, RB, CLE RB12 9 23 30 24 28 50 31.0
29. Ezekiel Elliott, RB, DAL RB13 6 27 31 21 42 38 31.8
30. Terrelle Pryor Sr., WR, WAS WR16 5 33 26 36 39 27 32.2
31. Marshawn Lynch, RB, OAK RB14 10 25 29 34 31 54 34.6
32. Michael Crabtree, WR, OAK WR17 10 36 28 37 27 47 35.0
33. Keenan Allen, WR, LAC WR18 9 18 36 59 49 18 36.0
34. Golden Tate, WR, DET WR19 7 40 38 32 34 41 37.0
35. Ty Montgomery, RB, GB RB15 8 32 55 30 44 30 38.2
36. Carlos Hyde, RB, SF RB16 11 43 48 31 36 39 39.4
37. Larry Fitzgerald, WR, ARI WR20 8 45 37 47 32 36 39.4
38. Jordan Reed, TE, WAS TE2 5 24 46 43 51 43 41.4
39. Danny Woodhead, RB, BAL RB17 10 30 65 39 55 24 42.6
40. Jarvis Landry, WR, MIA WR21 11 48 40 46 48 32 42.8
41. Christian McCaffrey, RB, CAR RB18 11 49 52 33 25 55 42.8
42. Aaron Rodgers, QB, GB QB1 8 47 45 40 45 45 44.4
43. Tom Brady, QB, NE QB2 9 39 49 48 46 40 44.4
44. Emmanuel Sanders, WR, DEN WR22 5 46 33 41 50 57 45.4
45. Bilal Powell, RB, NYJ RB19 11 50 53 35 54 35 45.4
46. Allen Robinson, WR, JAC WR23 8 63 34 49 40 42 45.6
47. Davante Adams, WR, GB WR24 8 35 39 61 41 52 45.6
48. Julian Edelman, WR, NE WR25 9 73 41 54 33 31 46.4
49. Travis Kelce, TE, KC TE3 10 60 47 45 52 34 47.6
50. Dalvin Cook, RB, MIN RB20 9 54 56 38 37 63 49.6
51. Joe Mixon, RB, CIN RB21 6 55 66 44 26 59 50.0
52. Greg Olsen, TE, CAR TE4 11 70 35 50 53 44 50.4
53. Jamison Crowder, WR, WAS WR26 5 44 44 57 57 53 51.0
54. Sammy Watkins, WR, BUF WR27 6 57 42 55 56 49 51.8
55. Mark Ingram, RB, NO RB22 5 62 54 42 30 76 52.8
56. Drew Brees, QB, NO QB3 5 56 50 53 47 62 53.6
57. Kelvin Benjamin, WR, CAR WR28 11 41 57 60 68 48 54.8
58. Tyreek Hill, WR, KC WR29 10 42 43 67 73 51 55.2
59. Frank Gore, RB, IND RB23 11 81 67 52 43 46 57.8
60. Stefon Diggs, WR, MIN WR30 9 61 59 70 60 58 61.6
61. Pierre Garcon, WR, SF WR31 11 51 61 73 90 37 62.4
62. Matt Ryan, QB, ATL QB4 5 65 51 62 75 72 65.0
63. Martavis Bryant, WR, PIT WR32 9 52 58 66 99 65 68.0
64. Brandon Marshall, WR, NYG WR33 8 38 81 79 67 75 68.0
65. Willie Snead, WR, NO WR34 5 59 60 75 59 88 68.2
66. Mike Gillislee, RB, NE RB24 9 72 71 68 70 61 68.4
67. Theo Riddick, RB, DET RB25 7 79 68 51 91 56 69.0
68. Spencer Ware, RB, KC RB26 10 75 72 64 61 74 69.2
69. Paul Perkins, RB, NYG RB27 8 74 77 63 65 69 69.6
70. Ameer Abdullah, RB, DET RB28 7 83 69 56 79 80 73.4
71. C.J. Anderson, RB, DEN RB29 5 88 73 77 69 70 75.4
72. Delanie Walker, TE, TEN TE5 8 95 64 78 83 73 78.6
73. Adrian Peterson, RB, NO RB30 5 64 78 81 95 77 79.0
74. Jeremy Maclin, WR, BAL WR35 10 76 82 88 81 71 79.6
75. Donte Moncrief, WR, IND WR36 11 77 80 76 58 108 79.8
76. Russell Wilson, QB, SEA QB5 6 67 70 72 77 114 80.0
77. Jimmy Graham, TE, SEA TE6 6 91 63 69 84 97 80.8
78. Kyle Rudolph, TE, MIN TE7 9 93 62 58 85 110 81.6
79. DeSean Jackson, WR, TB WR37 11 100 83 86 72 68 81.8
80. LeGarrette Blount, RB, PHI RB31 10 69 119 93 71 60 82.4
81. Tevin Coleman, RB, ATL RB32 5 97 84 74 63 102 84.0
82. Eddie Lacy, RB, SEA RB33 6 94 75 124 62 66 84.2
83. Eric Decker, WR, TEN WR38 8 58 89 97 98 81 84.6
84. Cameron Meredith, WR, CHI WR39 9 53 91 95 105 89 86.6
85. Rob Kelley, RB, WAS RB34 5 71 118 84 93 67 86.6
86. Duke Johnson Jr., RB, CLE RB35 9 106 74 65 92 103 88.0
87. Andrew Luck, QB, IND QB6 11 84 100 89 76 95 88.8
88. Terrance West, RB, BAL RB36 10 86 76 71 102 115 90.0
89. Mike Wallace, WR, BAL WR40 10 80 87 98 107 79 90.2
90. Tyrell Williams, WR, LAC WR41 9 89 94 113 66 101 92.6
91. Adam Thielen, WR, MIN WR42 9 90 88 82 106 99 93.0
92. Cam Newton, QB, CAR QB7 11 104 99 80 78 104 93.0
93. Kenny Britt, WR, CLE WR43 9 92 86 94 114 82 93.6
94. DeVante Parker, WR, MIA WR44 11 66 79 85 118 129 95.4
95. James White, RB, NE RB37 9 78 107 96 119 78 95.6
96. Matt Forte, RB, NYJ RB38 11 101 103 90 101 85 96.0
97. Darren McFadden, RB, DAL RB39 6 87 102 120 80 96 97.0
98. Tyler Eifert, TE, CIN TE8 6 114 92 115 88 91 100.0
99. Zach Ertz, TE, PHI TE9 10 128 108 87 86 92 100.2
100. Kareem Hunt, RB, KC RB40 10 98 116 99 74 116 100.6
101. Kirk Cousins, QB, WAS QB8 5 68 101 91 111 133 100.8
102. Jonathan Stewart, RB, CAR RB41 11 118 117 101 64 106 101.2
103. John Brown, WR, ARI WR45 8 108 90 116 82 112 101.6
104. Doug Martin, RB, TB RB42 11 82 105 117 100 105 101.8
105. Darren Sproles, RB, PHI RB43 10 107 106 107 109 87 103.2
106. Rishard Matthews, WR, TEN WR46 8 102 97 131 97 90 103.4
107. Giovani Bernard, RB, CIN RB44 6 117 104 112 108 86 105.4
108. C.J. Prosise, RB, SEA RB45 6 116 122 83 89 119 105.8
109. Thomas Rawls, RB, SEA RB46 6 96 128 109 128 94 111.0
110. Jordan Matthews, WR, PHI WR47 10 103 96 92 NR 64 111.2
111. Corey Coleman, WR, CLE WR48 9 111 111 108 117 109 111.2
112. Corey Davis, WR, TEN WR49 8 134 93 105 96 136 112.8
113. Jacquizz Rodgers, RB, TB RB47 11 115 127 136 94 107 115.8
114. Randall Cobb, WR, GB WR50 8 109 85 103 116 170 116.6
115. Jameis Winston, QB, TB QB9 11 120 115 106 113 149 120.6
116. Derek Carr, QB, OAK QB10 10 119 130 110 112 134 121.0
117. Dak Prescott, QB, DAL QB11 6 121 114 119 174 98 125.2
118. Sterling Shepard, WR, NYG WR51 8 170 121 118 133 100 128.4
119. Anquan Boldin, WR, BUF WR52 6 99 197 139 123 93 130.2
120. Martellus Bennett, TE, GB TE10 8 171 133 100 138 111 130.6
121. Hunter Henry, TE, LAC TE11 9 135 164 138 87 130 130.8
122. Josh Doctson, WR, WAS WR53 5 113 98 121 125 NR 131.6
123. Jack Doyle, TE, IND TE12 11 129 140 125 135 132 132.2
124. Derrick Henry, RB, TEN RB48 8 139 126 132 104 162 132.6
125. Ted Ginn Jr., WR, NO WR54 5 112 110 123 NR 117 132.6
126. Chris Thompson, RB, WAS RB49 5 130 161 128 120 137 135.2
127. Marcus Mariota, QB, TEN QB12 8 85 138 114 177 163 135.4
128. Broncos D/ST, D/ST, DEN D/ST1 5 141 142 133 140 140 139.2
129. Matthew Stafford, QB, DET QB13 7 173 109 104 175 138 139.8
130. Eric Ebron, TE, DET TE13 7 162 139 142 137 124 140.8
131. Seahawks D/ST, D/ST, SEA D/ST2 6 142 141 140 141 142 141.2
132. Ben Roethlisberger, QB, PIT QB14 9 172 131 102 176 135 143.2
133. Zay Jones, WR, BUF WR55 6 105 183 176 127 126 143.4
134. Chiefs D/ST, D/ST, KC D/ST3 10 146 144 144 142 144 144.0
135. Texans D/ST, D/ST, HOU D/ST4 7 144 143 143 143 147 144.0
136. Latavius Murray, RB, MIN RB50 9 132 168 181 122 118 144.2
137. Samaje Perine, RB, WAS RB51 5 176 129 175 129 113 144.4
138. Vikings D/ST, D/ST, MIN D/ST5 9 147 145 146 145 143 145.2
139. Marvin Jones Jr., WR, DET WR56 7 183 95 111 124 NR 142.8
140. Kevin White, WR, CHI WR57 9 123 112 134 168 NR 147.6
141. Tyrod Taylor, QB, BUF QB15 6 165 132 126 180 139 148.4
142. Robert Woods, WR, LAR WR58 8 169 120 195 185 83 150.4
143. Justin Tucker, K, BAL K1 10 154 148 151 152 151 151.2
144. Matt Bryant, K, ATL K2 5 151 153 154 150 152 152.0
145. Philip Rivers, QB, LAC QB16 9 122 173 122 179 164 152.0
146. Shane Vereen, RB, NYG RB52 8 188 170 162 121 120 152.2
147. Stephen Gostkowski, K, NE K3 9 156 152 152 151 154 153.0
148. Adam Vinatieri, K, IND K4 11 153 154 156 153 153 153.8
149. Dan Bailey, K, DAL K5 6 152 155 153 154 155 153.8
150. Cardinals D/ST, D/ST, ARI D/ST6 8 145 NR 145 147 141 155.8
151. Jeremy Hill, RB, CIN RB53 6 127 200 180 103 172 156.4
152. Kenny Stills, WR, MIA WR59 11 163 125 129 171 194 156.4
153. Patriots D/ST, D/ST, NE D/ST7 9 143 NR 149 144 148 157.0
154. Matt Prater, K, DET K6 7 158 156 159 155 158 157.2
155. Dustin Hopkins, K, WAS K7 5 157 159 157 159 157 157.8
156. Marqise Lee, WR, JAC WR60 8 168 137 174 193 127 159.8
157. John Ross, WR, CIN WR61 6 133 NR 169 115 196 162.8
158. Panthers D/ST, D/ST, CAR D/ST8 11 190 190 147 146 146 163.8
159. Mason Crosby, K, GB K8 8 159 157 155 156 199 165.2
160. Rex Burkhead, RB, NE RB54 9 177 136 170 183 161 165.4
161. T.J. Yeldon, RB, JAC RB55 8 140 176 187 131 NR 167.0
162. Charles Sims, RB, TB RB56 11 NR NR 184 130 121 167.4
163. Alvin Kamara, RB, NO RB57 5 164 135 168 200 174 168.2
164. Torrey Smith, WR, PHI WR62 10 161 113 NR 169 NR 169.0
165. Jaguars D/ST, D/ST, JAC D/ST9 8 148 146 150 NR NR 169.2
166. Bengals D/ST, D/ST, CIN D/ST10 6 NR 150 148 148 NR 169.6
167. Jason Witten, TE, DAL TE14 6 NR 172 161 188 131 170.6
168. Dion Lewis, RB, NE RB58 9 197 169 177 110 NR 170.8
169. Cairo Santos, K, KC K9 10 191 191 160 157 160 171.8
170. Andy Dalton, QB, CIN QB17 6 175 174 130 NR 181 172.2
171. Jamaal Charles, RB, DEN RB59 5 187 134 165 NR 176 172.6
172. DeAndre Washington, RB, OAK RB60 10 126 179 NR 160 NR 173.4
173. Cole Beasley, WR, DAL WR63 6 184 184 179 NR 122 174.0
174. Austin Hooper, TE, ATL TE15 5 166 171 172 NR 168 175.6
175. Jalen Richard, RB, OAK RB61 10 125 NR 193 161 NR 176.2
176. Tyler Lockett, WR, SEA WR64 6 NR 123 167 189 NR 176.2
177. J.J. Nelson, WR, ARI WR65 8 185 196 183 126 192 176.4
178. Devontae Booker, RB, DEN RB62 5 179 NR NR 132 175 177.6
179. Carson Wentz, QB, PHI QB18 10 174 194 163 178 179 177.6
180. Giants D/ST, D/ST, NYG D/ST11 8 NR 147 189 NR 150 177.6
181. Allen Hurns, WR, JAC WR66 8 NR 163 137 190 NR 178.4
182. Eagles D/ST, D/ST, PHI D/ST12 10 NR 151 NR NR 145 179.8
183. Jamaal Williams, RB, GB RB63 8 NR 162 173 164 NR 180.2
184. Eli Manning, QB, NYG QB19 8 NR 193 135 NR 171 180.2
185. Caleb Sturgis, K, PHI K10 10 192 160 192 158 NR 180.6
186. Taylor Gabriel, WR, ATL WR67 5 NR 166 164 172 NR 180.8
187. Tim Hightower, RB, SF RB64 11 136 NR NR 165 NR 180.8
188. D’Onta Foreman, RB, HOU RB65 7 131 199 NR 184 193 181.6
189. Carson Palmer, QB, ARI QB20 8 198 175 171 NR 165 182.0
190. Cameron Brate, TE, TB TE16 11 NR NR 185 NR 125 182.6
191. ArDarius Stewart, WR, NYJ WR68 11 110 NR NR NR NR 182.8
192. Wil Lutz, K, NO K11 5 155 NR NR NR 156 182.8
193. Chris Boswell, K, PIT K12 9 NR 158 158 NR NR 183.8
194. Breshad Perriman, WR, BAL WR69 10 NR 187 141 191 NR 184.2
195. Curtis Samuel, WR, CAR WR70 11 195 NR NR 134 190 184.2
196. C.J. Fiedorowicz, TE, HOU TE17 7 186 188 166 NR 184 185.0
197. Nelson Agholor, WR, PHI WR71 10 124 NR 199 NR NR 185.2
198. James Conner, RB, PIT RB66 9 138 NR NR 186 NR 185.4
199. Devin Funchess, WR, CAR WR72 11 NR 124 NR NR NR 185.6
200. Will Fuller V, WR, HOU WR73 7 NR NR 127 NR NR 186.2

About admin

Loading Facebook Comments ...

Leave a Reply