TEAM | W | L | PCT | GB | HOME | ROAD | CONF | PF | PA | DIFF | L-10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 57 | 22 | .72 | – | 33 – 7 | 24 – 15 | 38 – 11 | 8827 | 8203 | +624 | 5-5 | 2 |
![]() ![]() | 54 | 25 | .68 | 3.0 | 26 – 13 | 28 – 12 | 32 – 17 | 8212 | 7913 | +299 | 7-3 | 1 |
![]() ![]() | 49 | 30 | .62 | 8.0 | 28 – 11 | 21 – 19 | 32 – 18 | 8644 | 8330 | +314 | 10-0 | 13 |
![]() ![]() | 49 | 31 | .61 | 8.5 | 29 – 11 | 20 – 20 | 34 – 16 | 8870 | 8795 | +75 | 8-2 | 1 |
![]() ![]() | 47 | 33 | .59 | 10.5 | 27 – 13 | 20 – 20 | 31 – 19 | 8440 | 8307 | +133 | 7-3 | 1 |
![]() ![]() | 43 | 37 | .54 | 14.5 | 25 – 14 | 18 – 23 | 30 – 21 | 8271 | 8217 | +54 | 6-4 | 1 |
![]() ![]() | 42 | 37 | .53 | 15.0 | 24 – 16 | 18 – 21 | 25 – 24 | 8419 | 8438 | -19 | 5-5 | 1 |
![]() ![]() | 42 | 38 | .53 | 15.5 | 22 – 18 | 20 – 20 | 27 – 23 | 8537 | 8492 | +45 | 2-8 | 4 |
