Thursday, March 19th – NCAA TOURNAMENT – SECOND ROUND – Memorial Arena – Jacksonville, FL | ||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
---|---|---|---|---|---|---|---|---|---|---|
709 710 | 137.5 -7.5 | Wofford Arkansas | 9:50 PM | – – | 137.0 -7.5 | 137.5 -7.5 | 137.0 -7.5 | 136.0 -7.5 | 136.5 -7.5 | |
711 712 | 133.0 -9.5 | Harvard North Carolina | 7:20 PM | – – | 133.0 -11.0 | 133.5 -10.5 | 133.5 -10.5 | 132.5 -10.5 | 133.0 -11.0 | |
713 714 | 130.5 -8.0 | Georgia State Baylor | 1:40 PM | – – | 127.0 -9.0 | 128.0 -8.5 | 127.5 -9.0 | 127.5 -9.0 | 127.0 -9.0 | |
715 716 | 144.5 -2.0 | Mississippi Xavier | 4:10 PM | – – | 145.0 -3.0 | 144.5 -3.0 | 144.5 -3.0 | 144.5 -3.0 | – – | |
Thursday, March 19th – NCAA TOURNAMENT – SECOND ROUND – Consol Arena – Pittsburgh, PA | ||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
717 718 | 141.0 -12.5 | Northeastern Notre Dame | 12:15 PM | – – | 140.0 -12.0 | 140.5 -12.5 | 140.5 -12.0 | 140.5 -12.5 | 140.5 -12.5 | |
719 720 | -1.5 122.0 | Texas Butler | 2:45 PM | – – | -1.5 124.0 | -1.5 123.5 | -1.5 123.5 | -1.5 123.5 | -1.5 123.5 | |
721 722 | 149.0 -22.0 | Lafayette Villanova | 6:50 PM | – – | | 145.5 -23.0 | 146.0 -23.0 | 146.0 -23.0 | 146.5 -23.0 | 145.0 -23.0 |
723 724 | 140.0 -1.0 | LSU NC State | 9:20 PM | – – | 140.0 -2.0 | 139.5 -2.0 | 140.0 -2.0 | 140.5 -2.0 | 140.0 -2.0 | |
Thursday, March 19th – NCAA TOURNAMENT – SECOND ROUND – KFC Yum Center – Louisville, KY | ||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
725 726 | 134.5 -31.0 | Hampton Kentucky | 9:40 PM | – – | 134.5 -33.0 | 135.0 -32.5 | 134.5 -33.0 | 134.5 -32.5 | – – | |
727 728 | -1.0 120.0 | Purdue Cincinnati | 7:10 PM | – – | -2.0 118.5 | -1.5 118.5 | -2.0 118.5 | -2.0 118.5 | -2.0 118.5 | |
729 730 | 148.0 -13.0 | UAB Iowa State | 12:40 PM | – – | 143.5 -13.5 | 145.0 -13.5 | 143.5 -13.5 | 143.5 -13.5 | 143.5 -13.5 | |
731 732 | 136.0 -2.5 | UCLA SMU | 3:10 PM | – – | 133.0 -3.5 | 133.5 -3.5 | 134.0 -3.5 | 133.0 -3.5 | 133.0 -3.5 | |
Thursday, March 19th – NCAA TOURNAMENT – SECOND ROUND – Rose Quarter – Portland, OR | ||||||||||
Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
733 734 | 132.0 -6.5 | Stephen F. Austin Utah | 7:25 PM | – – | 132.0 -6.5 | 131.5 -6.5 | 131.5 -6.5 | 131.5 -6.5 | 131.5 -6.5 | |
735 736 | 148.0 -8.0 | Eastern Washington Georgetown | 9:55 PM | – – | 146.5 -7.5 | 147.5 -7.5 | 146.5 -7.5 | 146.0 -7.5 | 146.5 -7.5 | |
737 738 | 135.0 -23.0 | Texas Southern Arizona | 2:10 PM | – – | 134.0 -23.5 | 134.5 -23.5 | 134.5 -23.5 | 134.0 -23.5 | 134.0 -23.5 | |
739 740 | -2.5 136.5 | Ohio State Va Commonwealth | 4:40 PM | – – | -3.5 137.0 | -3.5 136.5 | -3.5 136.0 | -4.0 136.5 | -4.0 137.0 | |
