With Selection Sunday just 17 days away, here is today’s bracketology, courtesy of USA Today:
MIDWEST REGION | WEST REGION | ||
1 | Kentucky | 1 | Villanova |
16 | Play-in Bucknell/St. Francis Brooklyn | 16 | Albany |
8 | Xavier | 8 | N.C. State |
9 | Iowa | 9 | Ole Miss |
5 | Butler | 5 | North Carolina |
12 | Wofford | 12 | Harvard |
4 | Notre Dame | 4 | Utah |
13 | Stephen F. Austin | 13 | Valparaiso |
3 | Iowa State | 3 | Baylor |
14 | N.C. Central | 14 | Eastern Washington |
6 | SMU | 6 | VCU |
11 | Dayton | 11 | Play-in: Tulsa/Stanford |
7 | Georgetown | 7 | San Diego State |
10 | Georgia | 10 | Temple |
2 | Wisconsin | 2 | Gonzaga |
15 | FGCU | 15 | UC Davis |
EAST REGION | SOUTH REGION | ||
1 | Virginia | 1 | Duke |
16 | Play-in: Texas Southern/N’eastern | 16 | South Dakota State |
8 | Ohio State | 8 | Oklahoma State |
9 | LSU | 9 | Colorado State |
5 | Wichita State | 5 | Louisville |
12 | Murray State | 12 | Play-in: Texas/Purdue |
4 | Arkansas | 4 | Northern Iowa |
13 | Central Michigan | 13 | Iona |
3 | Maryland | 3 | Oklahoma |
14 | Georgia State | 14 | Louisiana Tech |
6 | West Virginia | 6 | Providence |
11 | Texas A&M | 11 | Oregon |
7 | Indiana | 7 | Michigan State |
10 | Cincinnati | 10 | St. John’s |
2 | Kansas | 2 | Arizona |
15 | High Point | 15 | New Mexico State |
Last 4 in: Texas, Tulsa, Purdue, Stanford
First 4 out: UCLA, Davidson, Pittsburgh, Old Dominion
Moving in: Central Michigan
Moving out: Toledo
Others considered: Illinois, Miami, BYU, Boise State,