RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | VILLANOVA | 16-1 | 798 | 31 | 1 | 0 | 1/6 |
2 | Virginia | 16-1 | 757 | 0 | 3 | 1 | 3/NR |
3 | Purdue | 17-2 | 678 | 1 | 7 | 4 | 7/NR |
4 | Wichita St. | 15-2 | 664 | 0 | 5 | 1 | 3/11 |
5 | Duke | 15-2 | 638 | 0 | 6 | 1 | 1/6 |
6 | Oklahoma | 14-2 | 632 | 0 | 9 | 3 | 7/NR |
7 | West Virginia | 15-2 | 624 | 0 | 2 | -5 | 2/20 |
8 | Texas Tech | 15-2 | 607 | 0 | 8 | 0 | 8/NR |
9 | Michigan St | 16-3 | 513 | 0 | 4 | -5 | 1/5 |
10 | Kansas | 14-3 | 501 | 0 | 12 | 2 | 2/13 |
11 | Cincinnati | 15-2 | 446 | 0 | 13 | 2 | 9/NR |
12 | Xavier | 16-3 | 442 | 0 | 10 | -2 | 4/20 |
13 | Gonzaga | 16-3 | 414 | 0 | 14 | 1 | 13/19 |
14 | North Carolina | 14-4 | 298 | 0 | 18 | 4 | 4/18 |
14 | Arizona State | 14-3 | 298 | 0 | 11 | -3 | 4/NR |
16 | Kentucky | 14-3 | 272 | 0 | 20 | 4 | 4/20 |
17 | Arizona | 14-4 | 271 | 0 | 21 | 4 | 4/NR |
18 | Clemson | 15-2 | 242 | 0 | 17 | -1 | 17/NR |
19 | Seton Hall | 15-3 | 239 | 0 | 15 | -4 | 15/24 |
20 | Auburn | 16-1 | 213 | 0 | 24 | 4 | 24/NR |
21 | Tennessee | 12-4 | 187 | 0 | 23 | 2 | 20/NR |
22 | Ohio St | 15-4 | 109 | 0 | 32 | 10 | – |
23 | Miami-Florida | 13-3 | 108 | 0 | 19 | -4 | 7/19 |
24 | Michigan | 15-4 | 107 | 0 | 32 | 8 | – |
25 | Texas Christian | 13-4 | 103 | 0 | 16 | -9 | 8/NR |
