By Harry Allison
The AP Top 25 came out yesterday and Villanova rose to 13th from 14th even though they lost a thriller to Big East foe Marquette last Saturday.
Go figure.
Here’s the rankings:
Rank | Trend | Team | Conference | Record | Points | Game scores | Share |
---|---|---|---|---|---|---|---|
1 | – | ![]() | SEC | 22-1 | 1,573(40) | vs Florida W 73-61 | Share |
2 | – | ![]() | ACC | 21-2 | 1,554(24) | @ Virginia W 81-71 | Share |
3 | 1 | ![]() | West Coast | 23-2 | 1,457 | vs Saint Mary’s (Cal.) W94-46 | Share |
4 | 1 | ![]() | ACC | 20-2 | 1,406 | vs Duke L 81-71 | Share |
5 | – | ![]() | SEC | 20-3 | 1,330 | @ Mississippi State W71-67 | Share |
6 | 1 | ![]() | Big Ten | 22-2 | 1,253 | vs Wisconsin W 61-52 | Share |
7 | 1 | ![]() | Mountain West | 23-1 | 1,230 | vs New Mexico W 91-62 | Share |
8 | – | ![]() | ACC | 19-4 | 1,178 | vs Miami (FL) W 88-85 | Share |
9 | 3 | ![]() | American Athletic Conference (AAC) | 23-1 | 1,022 | vs Cincinnati W 65-58 | Share |
10 | – | ![]() | Big East | 20-4 | 953 | vs Villanova W 66-65 | Share |
11 | 2 | ![]() | Big Ten | 19-5 | 948 | vs Minnesota W 79-55 | Share |
12 | 3 | ![]() | Big Ten | 17-6 | 900 | vs Nebraska W 81-62 | Share |
13 | 1 | ![]() | Big East | 19-5 | 753 | @ Marquette L 66-65 | Share |
14 | 1 | ![]() | Big 12 | 18-6 | 699 | vs Oklahoma State W84-72 | Share |
15 | 3 | ![]() | Big 12 | 19-5 | 660 | @ Oklahoma W 66-54 | Share |
16 | – | ![]() | ACC | 17-7 | 542 | @ Florida State L 80-75 | Share |
17 | 5 | ![]() | ACC | 18-5 | 455 | vs Louisville W 80-75 | Share |
18 | – | ![]() | Big 12 | 18-5 | 444 | @ Baylor W 70-63 | Share |
19 | 2 | ![]() | SEC | 19-4 | 437 | vs Auburn W 83-78 | Share |
20 | 1 | ![]() | Big Ten | 17-7 | 403 | @ Michigan L 61-52 | Share |
21 | 1 | ![]() | Big Ten | 19-5 | 399 | vs Northwestern W 80-79 | Share |
22 | 11 | ![]() | ACC | 18-5 | 393 | @ Clemson L 59-51 | Share |
23 | 6 | ![]() | Big 12 | 18-6 | 280 | vs TCU L 92-83 | Share |
24 | – | ![]() | Big Ten | 18-6 | 196 | @ Nebraska W 60-45 | Share |
25 | 2 | ![]() | Mid-American Conference | 20-3 | 170 | vs Central Michigan W90-76 | Share |
Others Receiving Votes:
Others receiving votes:Cincinnati 76, Auburn 35, Wofford 22, Washington 17, Lipscomb 6, TCU 5, Texas 3, Clemson 1.