MIDWEST REGION | WEST REGION | ||
1 | Kentucky | 1 | Wisconsin |
16 | Play-in Manhattan/N. Florida | 16 | Coastal Carolina |
8 | St. John’s | 8 | Xavier |
9 | Dayton | 9 | N.C. State |
5 | Louisville | 5 | SMU |
12 | Buffalo | 12 | Play-in: Boise State/BYU |
4 | Northern Iowa | 4 | North Carolina |
13 | Eastern Washington | 13 | Harvard |
3 | Notre Dame | 3 | Oklahoma |
14 | New Mexico State | 14 | Northeastern |
6 | Michigan State | 6 | San Diego State |
11 | Texas | 11 | LSU |
7 | VCU | 7 | Providence |
10 | Purdue | 10 | Stephen F. Austin |
2 | Kansas | 2 | Arizona |
15 | UAB | 15 | Texas Southern |
EAST REGION | SOUTH REGION | ||
1 | Villanova | 1 | Duke |
16 | Lafayette | 16 | Play-in: Hampton/Robert Morris |
8 | Cincinnati | 8 | Iowa |
9 | Ohio State | 9 | Davidson |
5 | Arkansas | 5 | Wichita State |
12 | Wyoming | 12 | Wofford |
4 | West Virginia | 4 | Baylor |
13 | Valparaiso | 13 | Georgia State |
3 | Maryland | 3 | Iowa State |
14 | Albany | 14 | UC Irvine |
6 | Georgetown | 6 | Utah |
11 | Colorado State | 11 | Play-in: Indiana/Temple |
7 | Butler | 7 | Oregon |
10 | Georgia | 10 | Oklahoma State |
2 | Virginia | 2 | Gonzaga |
15 | Belmont | 15 | North Dakota State |
